Updated and Validated
[betaflight.git] / docs / boards / Board - FLYWOOF7DUAL.md
blob9f19e22814d5e1af361de7df5c5e3256d8a74805
1 # Board - FLYWOOF7DUAL
3 This board use the STM32F722RET6 microcontroller and have the following features:
4 * High-performance and DSP with FPU, ARM Cortex-M7 MCU with 512 Kbytes Flash 
5 * 216 MHz CPU,462 DMIPS/2.14 DMIPS/MHz (Dhrystone 2.1) and DSP instructions, Art Accelerator, L1 cache, SDRAM
6 DUAL gyro MPU6000 and ICM20689,could choose mpu6000,more stable and smooth.Or choose ICM20689,higher rate(32K/32K).Choose on CLI mode,experience different feature gyro on same board
7 * The 16M byte SPI flash for data logging
8 * USB VCP and boot select button on board(for DFU)
9 * Stable voltage regulation,9V/2A DCDC BEC for VTX/camera etc.And could select 5v/9v with pad
10 * Serial LED interface(LED_STRIP)
11 * VBAT/CURR/RSSI sensors input
12 * Suppose IRC Tramp/smart audio/FPV Camera Control/FPORT/telemetry
13 * Supports SBus, Spektrum1024/2048, PPM. No external inverters required (built-in).
14 * Supports I2C device extend(baro/compass/OLED etc)(socket)
15 * Supports GPS (socket)
17 ### All uarts have pad on board 
18 | Value | Identifier   | RX   | TX   | Notes                                                                                       |
19 | ----- | ------------ | -----| -----| ------------------------------------------------------------------------------------------- |
20 | 1     | USART1       | PA10 |  PA9 | FOR SBUS IN(inverter build in)     
21 | 2     | USART2       | PA3  |  PA2 | USE FOR TRAMP/smart audio                                                                   |
22 | 3     | USART3       | PB11 |  PB10| USE FOR GPS                                                                                 |
23 | 4     | USART4       | PA1  |  PA0 | PAD USE FOR TRAMP/smart audio                                                               |
24 | 5     | USART5       | PD2  |  PC12| PAD ESC sensor                                                                              |
25 | 6     | USART6       | PC7  |  PC6 | PAD                                                                                         |
28 ### I2C with GPS port together.Use for BARO or compass etc 
29 | Value | Identifier   | function |  pin   | Notes                                                                                 |
30 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
31 | 1     | I2C1         |    SDA   |  PB7   | with GPS outlet
32 | 2     | I2C1         |    SCL   |  PB6   | with GPS outlet
35 ### Buzzer/LED output 
36 | Value | Identifier   | function |  pin   | Notes                                                                                 |
37 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
38 | 1     | LED0         |    LED   |  PC15  | 
39 | 2     | BEEPER       |    BEE   |  PC14  | 
42 ### VBAT input with 1/10 divider ratio,Current signal input,Analog/digit RSSI input
43 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
44 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
45 | 1     | ADC1         |    VBAT   |  PC1  |  DMA2_Stream0
46 | 2     | ADC1         |    CURR   |  PC0  |  DMA2_Stream0
47 | 3     | ADC1         |    RSSI   |  PC2  |  DMA2_Stream0
50 ### 6 Outputs, 1 PPM input 
51 | Value | Identifier   | function  |  pin  | Notes                                                                                 |
52 | ----- | ------------ | ----------| ------| ------------------------------------------------------------------------------------- |                                                                                       
53 | 1     | TIM11_CH1    |    PPM    |  PB9  |  PPM
54 | 2     | TIM3_CH4     |    OUPUT1 |  PB1  |  DMA1_Stream2
55 | 3     | TIM3_CH1     |    OUPUT2 |  PB4  |  DMA1_Stream4
56 | 4     | TIM2_CH2     |    OUPUT3 |  PB3  |  DMA1_Stream6
57 | 5     | TIM2_CH1     |    OUPUT4 |  PA15 |  DMA1_Stream5
58 | 6     | TIM8_CH3     |    OUPUT5 |  PC8  |  DMA2_Stream4
59 | 7     | TIM8_CH4     |    OUPUT6 |  PC9  |  DMA2_Stream1
60 | 8     | TIM1_CH1     |    LED    |  PA8  |  LED STRIP   
61 | 9     | TIM4_CH3     |    PWM    |  PB8  |  FC CAM   
63 | 10    | TIM8_CH3     |    LED    |  PC8  |  DMA2_Stream2   LED_STRIP
64 | 11    | TIM1_CH2     |    PWM    |  PA9  |  FPV Camera Control(FCAM)
67 ### Gyro & ACC  ICM20689
68 | Value | Identifier   | function |  pin   | Notes                                                                                 |
69 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
70 | 1     | SPI1         |    SCK   |  PA5   | MPU6000 & ICM20689
71 | 2     | SPI1         |    MISO  |  PA6   | MPU6000 & ICM20689
72 | 3     | SPI1         |    MOSI  |  PA7   | MPU6000 & ICM20689
73 | 4     | SPI1         |    CS1   |  PA4   | MPU6000
74 | 5     | SPI1         |    CS2   |  PB2   | ICM20689
75 | 6     | SPI1         |    INT1  |  PC3   | MPU6000
76 | 7     | SPI1         |    INT2  |  PC4   | ICM20689
78 ### OSD MAX7456
79 | Value | Identifier   | function |  pin   | Notes                                                                                 |
80 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
81 | 1     | SPI2         |    SCK   |  PB13  | 
82 | 2     | SPI2         |    MISO  |  PB14  | 
83 | 3     | SPI2         |    MOSI  |  PB15  | 
84 | 4     | SPI2         |    CS    |  PB12  |
86 ### 16Mbyte flash
87 | Value | Identifier   | function |  pin   | Notes                                                                                 |
88 | ----- | ------------ | ---------| -------| ------------------------------------------------------------------------------------- |                                                                                      
89 | 1     | SPI3         |    SCK   |  PC10  | 
90 | 2     | SPI3         |    MISO  |  PC11  | 
91 | 3     | SPI3         |    MOSI  |  PB5   | 
92 | 4     | SPI3         |    CS    |  PC13  | 
94 ### SWD
95 | Pin | Function       | Notes                                        |
96 | --- | -------------- | -------------------------------------------- |
97 | 1   | SWCLK          | PAD                                          |
98 | 2   | Ground         | PAD                                          |
99 | 3   | SWDIO          | PAD                                          |
100 | 4   | 3V3            | PAD                                          |
102 * FLYWOO TECH 
103 * www.flywoo.net